Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 69.2°F |
| Average humidity | 43% |
| Average dewpoint | 42.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 285° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 12.40 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 91.2°F on day 01 at time 16:30 |
| Minimum temperature | 48.7°F on day 01 at time 06:49 |
| Maximum humidity | 77% on day 01 at time 07:38 |
| Minimum humidity | 18% on day 01 at time 18:08 |
| Maximum pressure | 29.852 in. on day 01 at time 00:17 |
| Minimum pressure | 29.612 in. on day 01 at time 18:19 |
| Maximum windspeed | 5.8 mph on day 01 at time 19:37 |
| Maximum gust speed | 11.5 mph from 270 °( W ) on day 01 at time 19:36 |
| Maximum heat index | 87.4°F on day 01 at time 16:30 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | 61.3°F |
| Average humidity | 50% |
| Average dewpoint | 42.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 4° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 12.40 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 71.9°F on day 02 at time 17:27 |
| Minimum temperature | 52.3°F on day 02 at time 07:26 |
| Maximum humidity | 66% on day 02 at time 06:02 |
| Minimum humidity | 33% on day 02 at time 00:43 |
| Maximum pressure | 30.216 in. on day 02 at time 00:00 |
| Minimum pressure | 29.702 in. on day 02 at time 00:10 |
| Maximum windspeed | 4.6 mph on day 02 at time 14:45 |
| Maximum gust speed | 11.5 mph from 248 °(WSW) on day 02 at time 22:23 |
| Maximum heat index | 79.2°F on day 02 at time 13:57 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 2 |
| Average temperature | 65.3°F |
| Average humidity | 47% |
| Average dewpoint | 42.1°F |
| Average barometer | 29.869 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 328° (NNW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 12.402 in. |
| Maximum rain per minute | 0.000 in on day 02 at time 23:52 |
| Maximum temperature | 91.2°F on day 01 at time 16:30 |
| Minimum temperature | 48.7°F on day 01 at time 06:49 |
| Maximum humidity | 77% on day 01 at time 07:38 |
| Minimum humidity | 18% on day 01 at time 18:08 |
| Maximum pressure | 30.22 in. on day 02 at time 23:51 |
| Minimum pressure | 29.61 in. on day 01 at time 18:19 |
| Maximum windspeed | 5.8 mph from 270°( W ) on day 01 at time 19:37 |
| Maximum gust speed | 11.5 mph from 090°( E ) on day 02 at time 22:23 |
| Maximum heat index | 87.4°F on day 01 at time 16:30 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.075 in. |
0.0 W/M² |
|
| 02 00.0hrs |
ET :0.043 in. |
0.0 W/M² |
|