Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 35.5°F |
| Average humidity | 74% |
| Average dewpoint | 27.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 359° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.92 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 50.2°F on day 01 at time 12:54 |
| Minimum temperature | 27.9°F on day 01 at time 23:45 |
| Maximum humidity | 90% on day 01 at time 07:34 |
| Minimum humidity | 47% on day 01 at time 14:36 |
| Maximum pressure | 30.258 in. on day 01 at time 11:13 |
| Minimum pressure | 30.097 in. on day 01 at time 00:01 |
| Maximum windspeed | 8.1 mph on day 01 at time 15:04 |
| Maximum gust speed | 12 mph from 045 °( NE) on day 01 at time 15:07 |
| Maximum heat index | 50.2°F on day 01 at time 12:54 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 39.4°F |
| Average humidity | 54% |
| Average dewpoint | 21.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 338° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.92 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 59.1°F on day 02 at time 15:04 |
| Minimum temperature | 21.6°F on day 02 at time 06:49 |
| Maximum humidity | 89% on day 02 at time 04:24 |
| Minimum humidity | 22% on day 02 at time 14:02 |
| Maximum pressure | 30.232 in. on day 02 at time 00:02 |
| Minimum pressure | 29.993 in. on day 02 at time 23:47 |
| Maximum windspeed | 6.9 mph on day 02 at time 10:35 |
| Maximum gust speed | 12 mph from 203 °(SSW) on day 02 at time 12:32 |
| Maximum heat index | 59.1°F on day 02 at time 15:04 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 41.9°F |
| Average humidity | 54% |
| Average dewpoint | 25.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 354° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.92 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 59.8°F on day 03 at time 14:18 |
| Minimum temperature | 26.8°F on day 03 at time 06:55 |
| Maximum humidity | 78% on day 03 at time 07:35 |
| Minimum humidity | 29% on day 03 at time 16:13 |
| Maximum pressure | 29.999 in. on day 03 at time 00:01 |
| Minimum pressure | 29.862 in. on day 03 at time 15:05 |
| Maximum windspeed | 8.1 mph on day 03 at time 14:00 |
| Maximum gust speed | 13 mph from 023 °(NNE) on day 03 at time 14:17 |
| Maximum heat index | 59.8°F on day 03 at time 14:18 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 42.3°F |
| Average humidity | 53% |
| Average dewpoint | 24.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 337° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.92 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 59.9°F on day 04 at time 15:24 |
| Minimum temperature | 27.0°F on day 04 at time 06:34 |
| Maximum humidity | 78% on day 04 at time 07:23 |
| Minimum humidity | 26% on day 04 at time 14:23 |
| Maximum pressure | 29.928 in. on day 04 at time 07:43 |
| Minimum pressure | 29.722 in. on day 04 at time 17:53 |
| Maximum windspeed | 6.9 mph on day 04 at time 14:49 |
| Maximum gust speed | 12 mph from 068 °(ENE) on day 04 at time 15:03 |
| Maximum heat index | 59.9°F on day 04 at time 15:24 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 40.3°F |
| Average humidity | 58% |
| Average dewpoint | 24.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 292° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.92 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 53.4°F on day 05 at time 13:23 |
| Minimum temperature | 31.0°F on day 05 at time 03:11 |
| Maximum humidity | 92% on day 05 at time 03:40 |
| Minimum humidity | 25% on day 05 at time 14:11 |
| Maximum pressure | 29.947 in. on day 05 at time 23:55 |
| Minimum pressure | 29.669 in. on day 05 at time 03:05 |
| Maximum windspeed | 17.3 mph on day 05 at time 13:42 |
| Maximum gust speed | 26 mph from 293 °(WNW) on day 05 at time 14:29 |
| Maximum heat index | 53.4°F on day 05 at time 13:23 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 42.4°F |
| Average humidity | 55% |
| Average dewpoint | 25.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 90° ( E ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.92 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 59.9°F on day 06 at time 12:23 |
| Minimum temperature | 25.5°F on day 06 at time 06:42 |
| Maximum humidity | 84% on day 06 at time 07:23 |
| Minimum humidity | 25% on day 06 at time 12:24 |
| Maximum pressure | 30.124 in. on day 06 at time 09:23 |
| Minimum pressure | 29.945 in. on day 06 at time 00:04 |
| Maximum windspeed | 8.1 mph on day 06 at time 17:57 |
| Maximum gust speed | 15 mph from 068 °(ENE) on day 06 at time 17:57 |
| Maximum heat index | 59.9°F on day 06 at time 12:23 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 39.2°F |
| Average humidity | 74% |
| Average dewpoint | 31.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 51° ( NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.92 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 53.4°F on day 07 at time 13:56 |
| Minimum temperature | 28.8°F on day 07 at time 05:25 |
| Maximum humidity | 92% on day 07 at time 05:20 |
| Minimum humidity | 50% on day 07 at time 14:01 |
| Maximum pressure | 30.062 in. on day 07 at time 00:05 |
| Minimum pressure | 29.744 in. on day 07 at time 17:15 |
| Maximum windspeed | 4.6 mph on day 07 at time 14:00 |
| Maximum gust speed | 9 mph from 090 °( E ) on day 07 at time 13:52 |
| Maximum heat index | 53.4°F on day 07 at time 13:56 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 40.8°F |
| Average humidity | 72% |
| Average dewpoint | 32.3°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 320° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.92 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 45.1°F on day 08 at time 16:45 |
| Minimum temperature | 35.9°F on day 08 at time 00:48 |
| Maximum humidity | 91% on day 08 at time 07:11 |
| Minimum humidity | 49% on day 08 at time 23:53 |
| Maximum pressure | 29.770 in. on day 08 at time 00:04 |
| Minimum pressure | 29.562 in. on day 08 at time 12:50 |
| Maximum windspeed | 10.4 mph on day 08 at time 17:44 |
| Maximum gust speed | 15 mph from 293 °(WNW) on day 08 at time 17:45 |
| Maximum heat index | 45.1°F on day 08 at time 16:45 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 43.1°F |
| Average humidity | 51% |
| Average dewpoint | 24.8°F |
| Average barometer | 29.6 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 355° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.92 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 58.5°F on day 09 at time 11:41 |
| Minimum temperature | 29.1°F on day 09 at time 06:27 |
| Maximum humidity | 76% on day 09 at time 23:13 |
| Minimum humidity | 28% on day 09 at time 11:45 |
| Maximum pressure | 29.681 in. on day 09 at time 07:54 |
| Minimum pressure | 29.528 in. on day 09 at time 15:28 |
| Maximum windspeed | 11.5 mph on day 09 at time 14:30 |
| Maximum gust speed | 17 mph from 00 °( N ) on day 09 at time 17:57 |
| Maximum heat index | 58.5°F on day 09 at time 11:41 |
Click here to toggle the 24 Hour Graph of this day
| Mar 10 Average and Extremes |
| Average temperature | 35.8°F |
| Average humidity | 69% |
| Average dewpoint | 26.1°F |
| Average barometer | 29.6 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 31° (NNE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.97 in. |
| Maximum rain per minute | 0.01 in. on day 10 at time 19:13 |
| Maximum temperature | 49.6°F on day 10 at time 13:37 |
| Minimum temperature | 27.1°F on day 10 at time 05:58 |
| Maximum humidity | 88% on day 10 at time 18:54 |
| Minimum humidity | 40% on day 10 at time 11:17 |
| Maximum pressure | 29.774 in. on day 10 at time 23:18 |
| Minimum pressure | 29.488 in. on day 10 at time 03:43 |
| Maximum windspeed | 10.4 mph on day 10 at time 14:39 |
| Maximum gust speed | 18 mph from 023 °(NNE) on day 10 at time 14:38 |
| Maximum heat index | 49.6°F on day 10 at time 13:37 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 10 |
| Average temperature | 40.1°F |
| Average humidity | 62% |
| Average dewpoint | 26.3°F |
| Average barometer | 29.862 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 351° ( N ) |
| Rainfall for month | 0.050 in. |
| Rainfall for year | 0.971 in. |
| Maximum rain per minute | 0.010 in on day 10 at time 19:13 |
| Maximum temperature | 59.9°F on day 04 at time 15:24 |
| Minimum temperature | 21.6°F on day 02 at time 06:49 |
| Maximum humidity | 92% on day 07 at time 05:20 |
| Minimum humidity | 22% on day 02 at time 14:02 |
| Maximum pressure | 30.26 in. on day 01 at time 11:13 |
| Minimum pressure | 29.49 in. on day 10 at time 03:43 |
| Maximum windspeed | 17.3 mph from 293°(WNW) on day 05 at time 13:42 |
| Maximum gust speed | 26.5 mph from 270°( W ) on day 05 at time 14:29 |
| Maximum heat index | 59.9°F on day 04 at time 15:24 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.016 in. |
0.0 W/M² |
|
| 02 00.0hrs |
ET :0.028 in. |
0.0 W/M² |
|
| 03 00.0hrs |
ET :0.028 in. |
0.0 W/M² |
|
| 04 00.0hrs |
ET :0.028 in. |
0.0 W/M² |
|
| 05 00.0hrs |
ET :0.039 in. |
0.0 W/M² |
|
| 06 00.0hrs |
ET :0.035 in. |
0.0 W/M² |
|
| 07 00.0hrs |
ET :0.016 in. |
0.0 W/M² |
|
| 08 00.0hrs |
ET :0.012 in. |
0.0 W/M² |
|
| 09 00.0hrs |
ET :0.035 in. |
0.0 W/M² |
|
| 10 00.0hrs |
ET :0.024 in. |
0.0 W/M² |
|
| Daily Rain Totals |
| 00.05 in. on day 10 |